-
-
-
- +3
![]() | Siddhi Industries
143, Tulsi Estate , Changodar, Ahmedabad, Gujarat GST No. 24AGMPP1027E1ZP |
Approx. 0.52 / Piece Get Latest Price
Minimum Order Quantity | 150000 Piece |
Usage/Application | 20 Litre Mineral Water Jar Seal Cap |
Dimensions | 53 mm |
Size | 20 mm Cap Height |
Color | White |
Material | PET |
Type Of Cap | Use and Throw |
Brand | Siddhi Industries |
Shape | Round |
Packing Size | 1000 Pcs or 3000 Pcc |
Packing Type | Packet |
Approx. 0.52 / Piece Get Latest Price
Minimum Order Quantity | 14000 Piece |
Usage/Application | 20 Litre Mineral Water Jar Seal Cap |
Size | 20mm Cap Height |
Color | Green |
Type | Push And Seal Type |
Material | LDPE |
Shape | Round |
Brand | Siddhi Industries |
Pattern | Plain |
Packing Type | Packet |
Packing Size | 1000 Pcs |
Being a customer oriented organization; we are deeply engaged in offering a wide array of Green Bubble Top Caps.
Approx. 0.60 / Piece Get Latest Price
Minimum Order Quantity | 12500 Piece |
Usage/Application | 20 Litre Mineral Water Jar Seal Cap |
Size | 25 mm Cap Height |
Type | Push Type |
Material | LDPE |
Color | Red |
Type Of Cap | Use and Throw |
Brand | Siddhi Industries |
Pattern | Plain |
Shape | Round |
Packing Type | Packet |
Packing Size | 2500 Pcs |
Approx. 0.52 / Piece Get Latest Price
Minimum Order Quantity | 15000 Piece |
Usage/Application | 20 Liter Mineral Water Jar Cap |
Dimensions | 53 mm |
Size | 20 mm Height |
Material | LDPE |
Color | Green |
Type Of Cap | Push Cap |
Brand | Siddhi Industries |
Pattern | Plain |
Weight | 2.90 gm |
Packing Type | Packet |
Packing Size | 3000 Pcs |
Features:
Smoothly to fit on top
Extra soft material
Easy breakable seal
Good quality material
100% virgin material used only.
Features:
Easy fitting
Compact design
Crack resistance
100 % Virgin Material Used
Approx. 0.52 / Piece Get Latest Price
Minimum Order Quantity | 15000 Piece |
Usage/Application | 20 Liter Mineral Water Jar Seal Cap |
Dimensions | 53 mm |
Size | 20/25/30 mm Cap Height |
Color | Available in White,Green,Blue |
Material | LDPE |
Type | Use and Throw |
Type Of Cap | bubble top cap |
Brand | Siddhi Industries |
Pattern | Plain |
Weight | 2.95/3.20/5.50 gm |
Packing Type | Packet |
Packing Size | 1000 Pcs |
Features:
Easy fitting
Compact design
Crack resistance
100 % Virgin Material Used
Backed with the support of professionals, We Siddhi Industries betrothed in Manufacturing and providing a flawless range of Use and Throw 20 Liter Water Jar Cap to the valuable patrons. We can provide any color of mineral bottle water cap according to customer need.
Approx. 0.52 / Piece Get Latest Price
Minimum Order Quantity | 12500 Piece |
Size | 20mm,Also Available in 25,30 mm Cap Height |
Color | Available in Natural White,Blue,Green,Pink,Yellow,Red,Purple,Black,Golden,etc |
Material | LDPE |
Type | Push Type |
Usage/Application | 20 litre Water Bottle Seal Cap |
Type Of Cap | use and throw |
Brand | Siddhi Industries |
Packing Type | Packet |
Packing Size | 2500 Pcs |
Features:
Easy fitting
Compact design
Crack resistance
100 % Virgin Material Used
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of Use and Throw Bubble Top Caps.
Approx. 0.95 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Size | 30 mm Cap Height |
Type | Push Type |
Usage/Application | 20 Litre Mineral Water Jar Seal Cap |
Material | LDPE (Virgin Material) |
Color | Natural White |
Shape | Round |
Pattern | Plain |
Brand | Siddhi Industries |
Packing Type | Packet |
Packing Size | 1000 Pcs |
Approx. 0.95 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Usage/Application | 20 Litre Mineral Water Jar Seal Cap |
Size | 30 mm Cap Height |
Material | LDPE |
Type | Push Type |
Color | Available in Green,Blue,White,etc |
Type Of Cap | Use and Throw |
Shape | Round |
Brand | Siddhi Industries |
Weight | 5.50 gm |
Packing Type | Packet |
Packing Size | 1000 Pcs |